Conveyor drying system for onion dehydration

| Capacity | 250kg to 4000kg/hr input |
|---|---|
| Capacity | 70kg to 450kg/ hr output |
| Dryer | Multi stage conveyor dryer |
| Dryer system | Air drying |
| Suitable product to dry | Onion, garlic and other vegetables |
| Initial moisture | 70% to 90% ( depend upon product to be dry ) |
| Final moisture | 6% approximate |
| Automatic grade | Automatic/td> |
| Suitable heating unit for dryer | Steam boiler or hot water generator or thermic fluid heating system, or gas fire burner system |
| Options of fuel for heating unit | Bio mass briquette, wood, coal, lignite,agri waste, natural gas |
| Cleaning | Optional- automatic , Cleaning & washing system available, M.o.c. stainless steel 304 (glocey & mett.), Galvanize, ms |
| Good contact part | S.s. 304 & other food grade material |
| Insulation | 50 mm thick – high density insulation material used. |
| Controls | Standard control panel or plc based control panel available |
| Design | Customized |
| Brand | GANESH |

